Our mission is to provide you with innovative, value-added coatings to protect your assets while also increasing your Return on Investment (ROI).
Serving the Chemical Tanker, Product Tanker & Barge Markets
Industry coatings engineered to protect your assets.
Serving the Transportation, Petrochemical, Secondary Containment & Other Markets
Patented technology and the highest cross link density means our coatings are engineered to protect your assets no matter what market you are in.
Customer Name | Country | Ship Name | Country Coated | DWT | No. Tanks | Sq. Meters | Month Coated | Year Coated |
Navig8 Chemical Tankers Inc. | United Kingdom | Navig8 Amber | China | 37,600 | 16 | 20,796 | January | 2020 |
ALBA Tankers ApS | Denmark | Kattegat | China | 11,300 | 14 | 10,500 | November | 2019 |
Odfjell | Norway | Bow Lind | Bahrain | 46,000 | 6 | 6,325 | November | 2019 |
Navig8 Ship Management | USA | Great Epsilon | China | 50,000 | 20 | 26,242 | November | 2019 |
TRF Ship Management AS | Norway | TRF Moss | China | 37,600 | 16 | 21,258 | November | 2019 |
Huitong Shipping | China | Yongkang Ocean | China | 16,500 | 15 | November | 2019 | |
Formosa Plastics Marine Corp. | China | FPMC 34 | China | 48,000 | 13 | 27,652 | November | 2019 |
RMK Shipyard | Turkey | T. Elenor | Turkey | 16,500 | 18 | August | 2019 | |
John T. Essberger GmbH & Co. KG | Germany | Caroline Essberger | Turkey | 8,400 | 16 | 9,192 | July | 2019 |
Wijgula BV - Imperial | The Netherlands | MT Tramontane | Netherlands | 502 | 4 | July | 2019 | |
National Chemical Carriers | Saudi Arabia | NCC Qamar | China | 45,000 | 22 | July | 2019 | |
Uni-Tankers AS | Denmark | Alsia Swan | Turkey | 5,800 | 12 | 5,914 | July | 2019 |
GEFO Shipping | Belgium | Brahms | Poland | 3,900 | 11 | 4,199 | June | 2019 |
MedMarine | Turkey | Med Pakize | Turkey | 8,400 | 3 | June | 2019 | |
Odfjell | Norway | Bow Trajectory | China | 45,000 | 16 | June | 2019 | |
Navig8 Ship Management | USA | Navig8 Gratitude | China | 50,000 | 14 | 23,030 | August | 2019 |
Navig8 Ship Management | USA | Navig8 Gladiator | China | 50,000 | 14 | 23,030 | July | 2019 |
Navig8 Ship Management | USA | Navig8 Gauntlet | China | 50,000 | 14 | 23,030 | July | 2019 |
Navig8 Ship Management | USA | Navig8 Goal | China | 50,000 | 14 | 23,030 | July | 2019 |
Navig8 Ship Management | USA | Navig8 Guide | China | 50,000 | 14 | May | 2019 | |
Navig8 Ship Management | USA | Navig8 Guard | China | 50,000 | 14 | May | 2019 | |
Navig8 Ship Management | USA | Navig8 Gallantry | China | 50,000 | 14 | March | 2019 | |
Navig8 Ship Management | USA | Navig8 Grace | China | 50,000 | 14 | March | 2019 | |
Imperial | The Netherlands | MT Impuls | The Netherands | 4 | March | 2019 | ||
Baytas Shipping | Turkey | Mina Deniz | Turkey | February | 2019 | |||
Mediterranea di Navigazione | Italy | Ottomana | Turkey | 27,300 | 15 | January | 2019 | |
Empire Chemical Tanker Hldgs | Malmo | China | 19,932 | 16 | 12,658 | January | 2019 | |
GEFO Shipping | Belgium | Bartok | Germany | 4,121 | 11 | 4,322 | December | 2018 |
South End Tankers | The Netherlands | FT Foce | Turkey | 5,750 | 14 | 6,372 | October | 2018 |
Sirius Rederi AB | Mercurius | China | 8,000 | 13 | 7,650 | December | 2018 | |
Cesteni Shipping | Cesteni | China | 10,500 | 14 | August | 2018 | ||
Armona Shipping | Turkey | Atlantis Arki | Turkey | 5,500 | 14 | July | 2018 | |
GEFO Shipping | Belgium | Bernstein | Germany | 8,600 | 13 | September | 2018 | |
Sirius Rederi AB | Saturnus | China | 7,999 | 15 | August | 2018 | ||
MedMarine | Turkey | Med Tuncer | Turkey | 8,400 | 14 | September | 2018 | |
GEFO Shipping | Belgium | Beethoven | Germany | 3,900 | 13 | 4,200 | July | 2018 |
Marinetec | Caminero | Malta | 7,000 | 8 | 6,000 | May | 2018 | |
Ningbo Donghai Shipping Co., Ltd. | China | Hai Sheng | China | 28000 | 14 | April | 2018 | |
Ceksan | Turkey | Ceksan NB70 | Turkey | 5500 | 14 | February | 2018 | |
VTG | The Netherlands | Europea 2 | Netherlands | 660 | 3 | 600 | January | 2018 |
VTG | The Netherlands | Europea 1 | Netherlands | 660 | 3 | 600 | July | 2017 |
Mediterranea di Navigazione | Italy | MT Cosmo | Turkey | 5800 | 12 | 6455 | August | 2017 |
Armona Shipping | Turkey | Atlantis Alicante | Turkey | 5700 | 14 | 5914 | July | 2017 |
Caribe Tankers | USA | Caribe Maria | Turkey | 11500 | 16 | 9200 | June | 2017 |
SeaBulk | USA | Sea Chem-1 | Mexico | 30000 | 13 | 26300 | June | 2017 |
MedMarine | Turkey | Med Antarctic | Turkey | 7200 | 14 | 7491 | March | 2017 |
Armona Shipping | Turkey | Atlantis Augusta | Turkey | 5800 | 12 | 5914 | January | 2017 |
TernTank | China | Tern Ocean | China | 13000 | 17 | 1270 | December | 2016 |
Scot Tanker | Turkey | Scot Bayern | China | 8200 | 16 | 8600 | September | 2016 |
Caribe Tankers | USA | Caribe Cristina | Turkey | 11000 | 6 | 5000 | October | 2016 |
TernTank | China | Tern Sea | China | 15000 | 16 | 12000 | October | 2016 |
TernTank | China | Tern Fjord | China | 15000 | 16 | 12000 | July | 2016 |
Asporto | Asporto - Inland Barge | Netherlands | July | 2016 | ||||
Odfjell | Norway | Bow Elm | Bahrain | 46098 | 9 | 8000 | April | 2016 |
Nordic Tankers A/S | Denmark | Suzanne Theresa | Turkey | 3500 | 11 | 3816 | April | 2016 |
Palmali | Turkey | Huseyn Javid | Turkey | 3500 | 11 | 4100 | April | 2016 |
Ayder Tankers AS | Turkey | Fetekoz | Turkey | 6000 | 12 | 5800 | April | 2016 |
TernTank | China | Ternsund | China | 15000 | 16 | 13100 | March | 2016 |
Yilmar Shipping & Trading | Turkey | YM Mars | Turkey | 6400 | 14 | 6250 | March | 2016 |
Scot Tanker | Germany | Scot Hamburg | China | 8200 | 16 | 8000 | February | 2016 |
Sener Group | Turkey | Selay S | Turkey | 10800 | 14 | 11000 | February | 2016 |
ATS Denizicilik | Turkey | Ozden S | Turkey | 5850 | 14 | 6200 | January | 2016 |
Gulhan Denizcilik | Turkey | Ada Leyla | Turkey | 7000 | 15 | 7350 | December | 2015 |
UniTankers | The Netherlands | Feo Swan | Turkey | 4500 | 14 | 5102 | November | 2015 |
Uni-Tankers | Denmark | Boringin Swan | Turkey | 20000 | 16 | 15500 | November | 2015 |
TB Marine-Hamburg GmbH | Germany | Harbour Progress | China | 19000 | 14 | 17600 | November | 2015 |
Mediterranea di Navigazione | Italy | Sveva | Turkey | 6000 | 12 | 13221 | October | 2015 |
Yilyak | Turkey | YM Earth | Turkey | 6000 | 12 | 5914 | October | 2015 |
TB Marine Hamburg GmbH | Germany | Harbour Pioneer | China | 19000 | 14 | 17600 | September | 2015 |
MK Marine Pte | Singapore | MK Emerald | China | 4100 | 2 | 356 | June | 2015 |
Marine Pet Petrol Denizcilik Ltd | Turkey | Selin D | Turkey | 6600 | 12 | 6520 | July | 2015 |
UniTankers | The Netherlands | Endelo Swan | Turkey | 5000 | 12 | 4950 | July | 2015 |
BTS Tankers | Singapore | BTS Camilla | China | 10000 | 15 | 8925 | July | 2015 |
MK Marine Pte | Singapore | MK Diamond | China | 4100 | 2 | 356 | June | 2015 |
VT Tankers | The Netherlands | Vianen | Netherlands | 1710 | 8 | 2532 | June | 2015 |
Yangzhou Kejin Shipbuilding | China | Full Star | China | 35000 | 16 | 20550 | June | 2015 |
MK Marine Pte | Singapore | MK Jasper | China | 4100 | 2 | 356 | May | 2015 |
Norstar Ship Management Pte | Singapore | Swan Baltic | Turkey | 12000 | 20 | 10912 | March | 2015 |
Norstar Ship Management Pte | Singapore | Swan Baltic | Turkey | 12000 | 20 | 10912 | March | 2015 |
Norstar Ship Management Pte | Singapore | Swan Biscay | Turkey | 12000 | 20 | 11066 | March | 2015 |
MK Marine Pte | Singapore | MK Opal PSV | China | 4100 | 2 | 356 | January | 2015 |
Epsom Shipbuilding | India | MK Onyx PSV | China | 4100 | 2 | 356 | January | 2015 |
Semuas Shipping | Malaysia | Semua Perkasa | Korea | 13000 | 14 | 9633 | January | 2015 |
Angel Shipping | China | Angel 1 | China | 7000 | 14 | 7000 | January | 2015 |
Hong Kong Yufeng Shipping | China | Yufeng 6 | China | 6500 | 14 | 5900 | January | 2015 |
Yilmar Shipping & Trading Ltd | Turkey | YM Saturn | Turkey | 15988 | 14 | 11716 | January | 2015 |
Maridive SAE | Egypt | MWM601 | China | 3300 | 1 | 384 | December | 2014 |
Semua Shipping | Malaysia | Lady Astrid | Korea | 13000 | 14 | 11400 | November | 2014 |
Turker Denizcilik | Turkey | Maja Classen | Turkey | 10500 | 14 | 9500 | July | 2014 |
UniTankers | The Netherlands | Samus Swan | Turkey | 5850 | 12 | 5914 | August | 2014 |
Herning | Denmark | Alsia Swan | Turkey | 5850 | 12 | 5914 | August | 2014 |
UniTankers | The Netherlands | Erria Swan | Turkey | 10000 | 16 | 9403 | June | 2014 |
Transal Denizcilik Ticaret AS | Turkey | Pearl T | Turkey | 4500 | 10 | 4700 | June | 2014 |
Sinochem | China | SC Beihai | China | 17700 | 14 | 19359 | June | 2014 |
Sinochem | China | SC Xiamen | China | 13000 | 14 | 10464 | May | 2014 |
Furtrans | Turkey | FT Portoria | Turkey | 6000 | 12 | 6500 | May | 2014 |
Hong Lam Marine | Singapore | Agility | China | 7900 | 14 | 10000 | May | 2014 |
Hanjin Ship Management | Korea | Royal Emerald | Korea | 13000 | 14 | 11400 | May | 2014 |
MK Capital | Singapore | MK Taurus 487D | China | 3300 | 1 | 384 | March | 2014 |
China National Offshore | China | Hai Yang Shi You 613 | China | 3300 | 1 | 384 | February | 2014 |
Sener Group | Turkey | Azra-S | Turkey | 5850 | 11 | 5600 | December | 2013 |
Scheepvaartbedrijf Nesselande | The Netherlands | Nesselande | Netherlands | 1400 | 6 | 1700 | October | 2013 |
Yilyak | Turkey | YM Mercury | Turkey | 6500 | 12 | 6154 | September | 2013 |
South End Tankers | The Netherlands | Katelina | China | 8000 | 13 | 8180 | August | 2013 |
Shanghai Dingheng | China | Ding Heng 10 | China | 3500 | 10 | 4303 | August | 2013 |
VBG | Turkey | Nilufer Sultan | Turkey | 20000 | 19 | 17253 | August | 2013 |
Uni-Tankers | Denmark | Amak Swan | Turkey | 7000 | 14 | 6391 | August | 2013 |
Chemfleet | Turkey | Dumlupinar | Turkey | 8500 | 14 | 9619 | August | 2013 |
Shanghai Dongzhan Shipping | China | Bao Hai Tun | China | 3850 | 12 | 5500 | August | 2013 |
South End Tankers | The Netherlands | Oramalia | Denmark | 7000 | 14 | 6500 | August | 2013 |
Abo Shoten | Japan | ASL Troubadour | China | 13000 | 12 | 380 | July | 2013 |
Cesteni Shipping | The Netherlands | Cesteni | Netherlands | 10500 | 14 | 9646 | July | 2013 |
Hanjin Shipping | Korea | Royal Crystal 7 ** | Korea | 13000 | 16 | 3798 | July | 2013 |
China National Offshore | China | Hai Yang ShiYou 612 | China | 3300 | 1 | 384 | June | 2013 |
Hong Lam Marine | Singapore | Capriole | China | 12000 | 15 | 12000 | June | 2013 |
Basat Shipping Ltd | The Netherlands | Basat | Turkey | 10700 | 14 | 1375 | June | 2013 |
United Shipping & Trading Co | Denmark | Mona Swan | Turkey | 16000 | 14 | 15000 | May | 2013 |
Herning | Denmark | Annelise Theresa | Denmark | 8000 | 10 | 6700 | May | 2013 |
Hanjin Shipping | Korea | Royal Aqua | Korea | 13000 | 14 | 10260 | May | 2013 |
Hanjin Shipping | Korea | Royal Diamond | Korea | 13000 | 14 | 11400 | April | 2013 |
Geos Group | United Kingdom | Med Adriatic | Turkey | 8300 | 14 | 8350 | April | 2013 |
Uni Tankers | Denmark | Fenno Swan | Poland | 4700 | 14 | 4981 | April | 2013 |
Askara Shipping | The Netherlands | Askara | Turkey | 11000 | 14 | 9611 | March | 2013 |
Hong Lam Marine | Singapore | Blossom | China | 9200 | 14 | 8820 | March | 2013 |
Navios Tankers Management | Greece | Nave Constellation | Korea | 45000 | 22 | 27506 | March | 2013 |
Full Star Shipping | China | Able Sailor | China | 29800 | 14 | 15561 | March | 2013 |
Torlak Shipping | Turkey | ASC | Turkey | 5800 | 13 | 255 | February | 2013 |
Unitankers | Denmark | Lillo Swan | Denmark | 4600 | 14 | 4981 | November | 2012 |
Recon | Turkey | Recon | Turkey | 6200 | 14 | 6480 | November | 2012 |
Navios Tankers Management | Greece | Nave Universe | Korea | 45000 | 22 | 27506 | December | 2012 |
Clover Shipping Co SA | Korea | DL Clover | Korea | 13000 | 14 | 10260 | December | 2012 |
Duzgit | Turkey | Duzgit Dignity | Turkey | 16000 | 14 | 12227 | November | 2012 |
Transteck Shipping Ltd | Turkey | Zeynep A | Turkey | 11000 | 16 | 1664 | November | 2012 |
Fabeer Park Shipping Pte Ltd | Greece | Rebecca Schulte | China | 25000 | 14 | 19059 | November | 2012 |
BM Chemical Ceres Ltd | United Kingdom | Bomar Ceres | Turkey | 6000 | 13 | 659 | October | 2012 |
Hanjin Shipping | Korea | Royal Jasper | Korea | 13000 | 14 | 10280 | October | 2012 |
Duzgit | Turkey | Duzgit Endeavor | Turkey | 16000 | 15 | 12227 | October | 2012 |
UACC | UAE | Marah | Korea | 45000 | 22 | 27506 | October | 2012 |
Seaprecius Shipping Ltd | The Netherlands | Leeni | Netherlands | 4500 | 13 | 5478 | October | 2012 |
Chemfleet | Turkey | Sakarya | Turkey | 11000 | 14 | 2105 | October | 2012 |
Huarong Huiyin | China | Chemical Leo | China | 7500 | 20 | 8850 | September | 2012 |
Blnam | Turkey | Ozay 5 | Turkey | 11505 | 20 | 11066 | September | 2012 |
Net Denizcilik | Turkey | Osman Bey | Turkey | 6000 | 14 | 2036 | August | 2012 |
UACC | UAE | Mansouria | Turkey | 45000 | 22 | 27506 | August | 2012 |
Brovig | Norway | Brovig Viento | Norway | 4500 | 15 | 4448 | August | 2012 |
Sirius Shipping | Denmark | Nautilus | Denmark | 7000 | 14 | 6931 | August | 2012 |
San Pietro Schifffahrt AG | Switzerland | San Pietro | China | 7500 | 14 | 9000 | June | 2012 |
Manas Shipping Ltd | Netherlands | Manas | Turkey | 10744 | 14 | 2295 | June | 2012 |
CSIC / IMC | China | Shanren | China | 6575 | 10 | 845 | May | 2012 |
SCI Forbes | India | Asavari | China | 13000 | 14 | 9767 | May | 2012 |
Herning Shipping AS | Denmark | Alice Theresa | Turkey | 8000 | 10 | 6633 | May | 2012 |
Green IB SA | Korea | Daewoo Diamond | Korea | 8800 | 12 | 7800 | May | 2012 |
Schulte Group | Germany | Reinhold Schulte | China | 25000 | 14 | 19058 | May | 2012 |
Bourban Offshore | Norway | Bourbon Rainbow | China | 4000 | 4 | 700 | April | 2012 |
Ancora | Greece | Minitank Five | Turkey | 8000 | 12 | 7012 | March | 2012 |
PSC MIRI Sdn Bhd | Malaysia | Chulan 3 | Indonesia | 7000 | 12 | 2989 | March | 2012 |
Hanjin Shipping | China | Royal Crystal 7 | China | 13000 | 816 | 6238 | March | 2012 |
Akar Deniz Tasimacligi ve Tic | Turkey | Adiyaman | Belgium | 4300 | 10 | 4748 | January | 2012 |
Daelim Industrial Co Ltd | Korea | DL Aster | Korea | 13000 | 14 | 9658 | January | 2012 |
Linos CJSC | Russia | Ebru | Turkey | 3500 | 11 | 4000 | January | 2012 |
Huarong Huiyin Ltd | China | Chemical Aquarius | China | 18000 | 14 | 12225 | December | 2011 |
San Padre Pio Schifffahrt AG | Switzerland | San Padre Pio | China | 7500 | 14 | 9000 | December | 2011 |
Chemfleet | Turkey | Miranda | Turkey | 12500 | 14 | 10282 | December | 2011 |
IMC | China | Shan Neng | China | 7000 | 10 | 6000 | November | 2011 |
Jiarun International | China | Gao Cheng 2 | China | 19000 | 14 | 13740 | October | 2011 |
Jiarun International | China | Gao Cheng 1 | China | 9000 | 12 | 9000 | October | 2011 |
Bourbon Offshore | Norway | Bourbon Calm | China | 4000 | 4 | 700 | September | 2011 |
Tersan | Turkey | Alangova | Turkey | 12000 | 14 | 980 | September | 2011 |
Intrepid Shipping LLC | USA | Intrepid Seahwak | China | 25000 | 14 | 19058 | August | 2011 |
Long Ping Shipping Co Ltd | China | Long Ping | China | 6500 | 14 | 8974 | August | 2011 |
Henda Tankers Inc | Turkey | Henda | Turkey | 7000 | 14 | 6192 | July | 2011 |
UACC | UAE | UACC Messila | Korea | 45000 | 22 | 27506 | July | 2011 |
TB Marine | Germany | Adfines Sky | China | 19000 | 14 | 11148 | July | 2011 |
Herning | Denmark | Dagmar Theresa | Turkey | 4750 | 12 | 4540 | July | 2011 |
Eitzen | Norway | Sichem Manila | Poland | 13000 | 14 | 544 | June | 2011 |
M.H. Simonsen | Denmark | Oraness | Poland | 2586 | 10 | 3320 | June | 2011 |
Furtrans | Turkey | FT Quinto | Turkey | 8100 | 15 | 7172 | June | 2011 |
Reinauer Transport | USA | Senesco Hull #70 | USA | 80K BBL | 10 | 17080 | June | 2011 |
Koole | The Netherlands | Star Curacao | Netherlands | 4400 | 4 | 920 | June | 2011 |
ABC Maritime | Switzerland | Adfines Sun | China | 19000 | 12 | 13578 | June | 2011 |
Titan Ocean Pte | China | Titan Glory | China | 9000 | 12 | 8700 | June | 2011 |
Herning | Denmark | Cathy Theresa | China | 7400 | 10 | 6633 | June | 2011 |
Gagasan | Malaysia | Mutiara Perak | China | 10800 | 12 | 5778 | June | 2011 |
IMC | China | Shan Zhi | China | 7000 | 10 | 5600 | May | 2011 |
Herning | Turkey | Else Marie | Turkey | 4300 | 14 | 4996 | May | 2011 |
TB Marine | Germany | Adfines Star | China | 19000 | 12 | 13578 | May | 2011 |
Herning | Denmark | Maria Theresa | Turkey | 4500 | 14 | 4850 | April | 2011 |
Monaco Shipping Corp | Greece | Maverick 1 | Turkey | 2100 | 13 | 193 | April | 2011 |
Schulte Group | Germany | Rudolf Schulte | China | 25000 | 14 | 20605 | April | 2011 |
Gazpromneft Marine Bunker Ltd | Russia | Gazpromneft Nordwest | Turkey | 2600 | 9 | 2653 | April | 2011 |
Bourbon Offshore | Norway | Bourbon Clear | China | 4000 | 4 | 540 | April | 2011 |
Kaptanoglu | Turkey | Tana | Turkey | 6400 | 12 | 5652 | April | 2011 |
Seatrade Groningen BV | Netherlands | Helga | China | 4393 | 14 | 4864 | April | 2011 |
Achte Nordtank | Denmark | Harbour First | China | 16500 | 14 | 12677 | March | 2011 |
Furtrans | Turkey | FT Quarto | Turkey | 18000 | 14 | 13345 | March | 2011 |
Maple Leaf Shipyard | China | YURU | China | 17000 | 16 | 13380 | March | 2011 |
AdMarin Denizcilik | Turkey | Kerem D | Turkey | 5700 | 14 | 6000 | February | 2011 |
Yardimci | Turkey | Elevit | Turkey | 17000 | 4 | 4360 | February | 2011 |
Sea Tankers 5 Ltd | United Kingdom | Med Pacific | Turkey | 26000 | 16 | 17695 | January | 2011 |
UACC | UAE | UACC Shimya | Korea | 45000 | 22 | 27506 | January | 2011 |
Transal Denizcilik Ticaret AS | Turkey | Diamond-T | Turkey | 26000 | 16 | 17695 | January | 2011 |
Chemfleet | Turkey | Mehmet A | Turkey | 20000 | 16 | 17453 | March | 2011 |
Ditas Deniz Isletmeciligi | Turkey | T. Leyla | Turkey | 6200 | 14 | 7300 | January | 2011 |
UACC | UAE | UACC Riyadh | Korea | 45000 | 2 | 24 | November | 2010 |
TB Marine-Hamburg GmbH | Germany | Harbour Fountain | China | 19000 | 14 | 17600 | October | 2010 |
Angel Shipping | Hong Kong | Angel No. 11 | China | 16500 | 14 | 13700 | December | 2010 |
Navios Tankers Management | Greece | Nave Polaris | Korea | 25000 | 14 | 16500 | December | 2010 |
Gao Cheng 5 Ltd | China | Gao Cheng 5 | China | 9000 | 13 | 8000 | December | 2010 |
Seatrans | Norway | Trans Marmara | Turkey | 5850 | 11 | 6200 | November | 2010 |
Bourbon Offshore | Norway | Bourbon Front | China | 6000 | 4 | 710 | November | 2010 |
TB Marine-Hamburg GmbH | Germany | Harbour Fountain | China | 19000 | 14 | 17600 | October | 2010 |
TB Marine-Hamburg GmbH | Germany | Adfines Sea | China | 19000 | 14 | 17600 | November | 2010 |
Lavinia Corp | Greece | Bluefin | China | 16500 | 15 | 13500 | October | 2010 |
Neptune Offshore AS | Norway | Reef Larissa | China | 5200 | 2 | 510 | September | 2010 |
MISC | Malaysia | Bunga Banyan | Korea | 45000 | 22 | 28000 | November | 2010 |
Yilmar Shipping & Trading | Turkey | YM Mars | Turkey | 6400 | 14 | 6250 | November | 2010 |
Navig8 Chemicals, Inc | USA | Morholmen | China | 16500 | 15 | 13500 | August | 2010 |
TB Marine-Hamburg GmbH | Germany | Harbour Feature | China | 19000 | 14 | 17600 | September | 2010 |
Chemmariner Shipping | Turkey | Lilac | Turkey | 5850 | 12 | 6400 | November | 2010 |
Ares Ship Management | Turkey | Imera | Turkey | 14000 | 16 | 13500 | October | 2010 |
Silverburn Shipping IOM Ltd | The Netherlands | Silver Kenna | China | 3600 | 14 | 4600 | September | 2010 |
Navios Tankers Management | Greece | Nave Cosmos | Korea | 25000 | 14 | 16500 | August | 2010 |
Neptune Offshore AS | Norway | Reef Despina | China | 5200 | 2 | 510 | August | 2010 |
Burtrans Denizcilik | Turkey | Aqasia | Turkey | 2200 | 12 | 2500 | August | 2010 |
TB Marine Hamburg GmbH | Germany | Harbour Pioneer | China | 19000 | 14 | 17600 | July | 2010 |
MISC | Malaysia | Bunga Azalea | Korea | 38000 | 20 | 22248 | July | 2010 |
Pha Rung Shipyard | Vietnam | Prime Sun | Viet Nam | 13000 | 14 | 11400 | July | 2010 |
Baytas Tanjer Denizcilik | Turkey | Haci Fatma Ana | Turkey | 8400 | 12 | 7520 | July | 2010 |
TB Marine-Hamburg GmbH | Germany | Harbour Progress | China | 19000 | 14 | 17600 | July | 2010 |
Soli | Soley 3 | Turkey | 7000 | 12 | 6700 | July | 2010 | |
Transal Denizcilik Ticaret AS | Turkey | Ruby-T | Turkey | 21000 | 16 | 18000 | July | 2010 |
MISC | Malaysia | Bunga Aster | Korea | 38000 | 20 | 22248 | May | 2010 |
Silverburn Shipping IOM Ltd | United Kingdom | Silver Freya | China | 7500 | 20 | 9500 | May | 2010 |
Shintoku Marine Co. Ltd. | Korea | Crane Argo | Japan | 12000 | 14 | 9800 | May | 2010 |
Herning Shipping AS | Denmark | Alice Theresa | China | 8000 | 12 | 6700 | May | 2010 |
Trans KA Tanker Management | Turkey | Emin Reis | Turkey | 6600 | 12 | 6100 | May | 2010 |
Shanghai Xuanrun Shipping | China | Heng Xin | China | 13900 | 14 | 11100 | May | 2010 |
Chemfleet | Turkey | Varkan Akdeniz | Turkey | 11000 | 14 | 10780 | May | 2010 |
Bridge Tankers Ltd | United Kingdom | Med Atlantic | Turkey | 25000 | 26 | 29750 | May | 2010 |
Bridge Tankers Ltd | United Kingdom | Med Baltic | Turkey | 8400 | 14 | 7537 | May | 2010 |
SCI Forbes | India | Malhari | Korea | 13000 | 14 | 11524 | April | 2010 |
Huarong Huiyin Ltd | China | Chemical Libra | China | 16600 | 14 | 13500 | April | 2010 |
Palmali Shipping | Turkey | Shusha | Turkey | 14000 | 15 | 13500 | April | 2010 |
UACC | UAE | UACC Manama | Korea | 45000 | 22 | 28000 | April | 2010 |
Titan Ocean Pte | Singapore | Sam Power | China | 9000 | 13 | 8800 | April | 2010 |
GagAzimuth Ship Mgmt Sdn Bhdasan | Malaysia | Chulan 3 | Malaysia | 7000 | 12 | 7433 | March | 2010 |
MISC | Malaysia | Bunga Angelica | Korea | 38000 | 20 | 22248 | March | 2010 |
Jinyang Shipping Co. | Korea | Sea Crystal | Korea | 17000 | 16 | 14200 | March | 2010 |
Kaptanoglu Holding | Turkey | Loya | Turkey | 3800 | 11 | 4103 | March | 2010 |
Rong Yao International | China | Rong Zhou | China | 12800 | 14 | 11100 | March | 2010 |
Seatrade Groningen BV | The Netherlands | Palma | China | 3600 | 14 | 4600 | March | 2010 |
HR Ruby SA | Korea | Sea Ruby | Korea | 17000 | 16 | 14200 | March | 2010 |
MISC | Malaysia | Bunga Alpina | Korea | 38000 | 20 | 22250 | February | 2010 |
Global Marine Services Co Ltd | Japan | Global Uranus | Japan | 13000 | 16 | 10301 | February | 2010 |
Kirkeholmen Shipping Ltd | Virgin Islands, British | Kirkeholmen | China | 16500 | 15 | 13500 | February | 2010 |
Forbes | Korea | Neelambari | Korea | 13000 | 14 | 11524 | February | 2010 |
Istanbul Celik Enerji | Turkey | ICDAS 09 | Turkey | 20000 | 14 | 22000 | February | 2010 |
UACC | UAE | UACC Doha | Korea | 45000 | 22 | 28000 | February | 2010 |
Marine Venture Capital Sdn Bhd | Malaysia | Chulan 2 | Malaysia | 7000 | 12 | 7433 | January | 2010 |
IMC | China | Shan Xin | China | 5500 | 10 | 6000 | January | 2010 |
Golden Pacific International | China | Golden Dynasty | China | 14500 | 12 | 13100 | January | 2010 |
Lavinia Corp | Greece | Marlin | China | 16500 | 15 | 12000 | January | 2010 |
Besiktas | Turkey | Besiktas Champion | Turkey | 8600 | 14 | 4405 | January | 2010 |
URPalmali Shipping & AgencySA-KGS-FORS | Turkey | Khankendy | Turkey | 14000 | 15 | 13500 | January | 2010 |
Lauranne Shipping BV | The Netherlands | LS Evanne | Turkey | 7000 | 12 | 7034 | January | 2010 |
Yilmar Shipping & Trading Ltd | Turkey | YM Mercury | Turkey | 7000 | 10 | 6154 | January | 2010 |
Unimar Denizcilik Rom. Hizmt. San. | Turkey | Northsea Pioneer | Turkey | 6100 | 14 | 5906 | January | 2009 |
Singapore Tankers Pte Ltd | Singapore | Titan Vision | China | 9000 | 13 | 9000 | December | 2009 |
Seatrend | China | Gazpromneft Zuid East | China | 6450 | 14 | 7537 | December | 2009 |
IMC | China | Shan Ren | China | 5500 | 12 | 6000 | December | 2009 |
MISC | Malaysia | Bunga Allium | Korea | 38000 | 20 | 22250 | December | 2009 |
Filiz | Turkey | Serra-Mert | Turkey | 5250 | 14 | 5350 | December | 2009 |
MISC | Malaysia | Bunga Alamanda | Korea | 38000 | 20 | 22250 | December | 2009 |
Atlantik Denizcilik Ticaret | Turkey | Heather | Turkey | 8600 | 16 | 8000 | November | 2009 |
Grandfame Ship Management | China | An Tai 5 | China | 6500 | 14 | 5900 | November | 2009 |
Deniz Endustrisi | Turkey | Chem Daisy | Turkey | 3150 | 14 | 3600 | November | 2009 |
MISC | Malaysia | Melati Dua | China | 3200 | 2 | 2060 | November | 2009 |
TB Marine | Germany | Harbour Fashion | China | 16500 | 14 | 14600 | November | 2009 |
MRC Denizcilik Turizm | Turkey | MRC Hatice Ana | Turkey | 5800 | 14 | 6014 | October | 2009 |
KS Marine Corp | Korea | KY Venus | Korea | 13000 | 14 | 11400 | October | 2009 |
Rong Shun International Shpg | China | Rong Ming | China | 12800 | 11 | 11100 | October | 2009 |
Golden Pacific International | China | Golden Covenent | China | 14500 | 12 | 13100 | October | 2009 |
Dearsan | Turkey | Simay G | Turkey | 7000 | 14 | 5865 | October | 2009 |
MISC | Malaysia | Bunga Akasia | Korea | 38000 | 20 | 22250 | October | 2009 |
Sener Petrol Denizcilik Tic AS | Turkey | Ekin S | Turkey | 6400 | 12 | 6272 | October | 2009 |
Selay | Turkey | Kadriye Ana | Turkey | 2200 | 13 | 2500 | October | 2009 |
Gazela Shipping Co Ltd | Cyprus | Gazela | Turkey | 6400 | 11 | 6300 | October | 2009 |
